Micrencaustes lunulata (10)
Family: | Erotylidae |
Subfamily: | Tritominae |
Tribus: | Encaustini |
Genus: | Micrencaustes |
Species: | Micrencaustes lunulata (10) (M'Leay, 1825) |
Photographed specimen: | Sex = not sexed. Length = 12.3mm. |
Identified by: | Boris Bueche , 2006 |
Collected by: Not collected. 18.IX.05 |
. |
Locality: Java, Bogor, Kebun Raja |
Subregion: Java |
Show distribution map or go to the overall map of Southeast Asia |
Ecology and Economy
Agricultural role: No data yet |
Management: No data yet |
Literature: